Health
150 HP
Detects you at
30 m
Found at
Monuments (radtowns, military bases)
Equipment they drop
The gun, attire and meds this NPC carries — these can drop when you kill it.
Loot pool — 18 possible items
chance per kill| Item | Amount | Chance |
|---|---|---|
| 4–6 | 36% | |
| 1 | 36% | |
| 1 | 36% | |
| 8–12 | 36% | |
| 1 | 36% | |
| 1 | 36% | |
| 1 | 4.1% | |
| 1 | 3.3% | |
| 30 | 3.3% | |
| 1 | 2.9% | |
| 1 | 2.9% | |
| 1 | 2.9% | |
| 2–4 | 2.9% | |
| 1 | 2.9% | |
| 4–8 | 2.9% | |
| 1 | 1.4% | |
| 1 | 1% | |
| 1 | 0.4% |
Every item this NPC's corpse loot table can roll, with the per-item drop chance % per kill (computed from the weighted LootSpawnSlots tree). All read from the Rust game files.