Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Scientist RHIB Dry Box | 100 % | 1 | 27 % |
| PT Boat Scientist | 100 % | 1 | 3 % |
| RHIB Scientist | 100 % | 1 | 3 % |
| Military Tunnel Scientist | 100 % | 1 | 3 % |
| Sunken Chest | 100 % | 1 | 1 % |
| Outbreak Scientist | 100 % | 1 | 1 % |
| Crate | 100 % | 1 | 0.5 % |
| Underwater Lab Blue Crate | 100 % | 1 | 0.4 % |
| Wagon Crate | 100 % | 1 | 0.4 % |
| Underwater Dweller | 100 % | 1 | 0.2 % |
| Tunnel Dweller | 100 % | 1 | 0.2 % |
| Patrol Scientist | 100 % | 1 | 0.2 % |
| Excavator Scientist | 100 % | 1 | 0.2 % |
| Arctic Scientist | 100 % | 1 | 0.2 % |
| Military Base Scientist | 100 % | 1 | 0.2 % |
| Cargo Ship Scientist | 100 % | 1 | 0.2 % |
| Naval Scientist | 100 % | 1 | 0.2 % |
