Which vehicle?
How much fuel do you have?
A full Minicopter tank holds 500.
How long is the trip?
Full throttle the whole way, the worst case. Helicopters burn the same rate whenever the engine runs.
A 30 min trip needs 900Short 800
Burn, full throttle
30/min
Tank
500
16m 40s flat out
Fuel use by vehicle
| Pick | Vehicle | Full /min | 100 LGF lasts | ||
|---|---|---|---|---|---|
| - | 30 | 3m 20s | 500 | ||
| 6 | 30 | 3m 20s | 500 | ||
| 0.2 | 4.8 | 20m 50s | 100 | ||
| - | 12 | 8m 20s | 500 | ||
| 2.1 | 6 | 16m 40s | 500 | ||
| 4 | 20 | 5m 0s | 500 | ||
| - | 30 | 3m 20s | 500 | ||
| 1.8 | 7.5 | 13m 20s | 500 | ||
| 1.8 | 7.5 | 13m 20s | 500 | ||
| 0.6 | 18 | 5m 33s | 500 | ||
| 0.6 | 18 | 5m 33s | 500 | ||
| 0.6 | 1.2 | 1h 23m | 500 | ||
| 0.5 | 15 | 6m 40s | 500 | ||
| 0.5 | 15 | 6m 40s | 500 | ||
| 0.2 | 6 | 16m 40s | 500 | ||
| - | 30 | 3m 20s | 500 | ||
| 1.8 | 9 | 11m 7s | 500 | ||
| 1.8 | 9 | 11m 7s | 500 | ||
| 1.5 | 7.8 | 12m 49s | 500 | ||
| 1.8 | 9 | 11m 7s | 500 | ||
| 0.7 | 19.8 | 5m 3s | 500 | ||
| 1.5 | 4.5 | 22m 13s | 500 | ||
| 1.5 | 4.5 | 22m 13s | 500 | ||
| 1.5 | 4.5 | 22m 13s | 500 |
Rust Vehicle Fuel Per Minute
A minicopter burns 30 low grade a minute whenever its engine runs, hovering or flying, so 100 lasts about 3m 20s. Boats burn their full rate only while you hold the throttle: 6/min for a rowboat and 15/min for a RHIB.
Methodology
Tested in game on our own server. We filled the fuel slot of each vehicle with a tank size shown, and ran the minicopter, scrap transport helicopter and attack helicopter for a timed minute to count the fuel they burned. Tested on the current version of Rust.
