Farming & Crops
What every seed grows into, how much water it drinks, its yield and the ideal light / water / soil / temperature for the biggest harvest. Plant in a planter, water it, harvest food plus more seeds and clones. Every number is read straight from the Rust game files (PlantProperties).
Crops — 14
| Seed | Grows into | Water/stage | Yield | Clones | Ideal light / water / soil / temp | Perennial |
|---|---|---|---|---|---|---|
| 4 | ×1 | 2 | 80% · 80% · 80% · 80% | yes | ||
| 4 | ×1 | 2 | 80% · 80% · 80% · 80% | yes | ||
| 5 | ×10 | 2 | 90% · 85% · 90% · 90% | no | ||
| 4 | ×2 | 2 | 90% · 85% · 90% · 90% | yes | ||
| 4 | ×1 | 2 | 80% · 80% · 80% · 80% | yes | ||
| 20 | ×10 | 1 | 90% · 85% · 90% · 90% | no | ||
| 4 | ×2 | 2 | 70% · 70% · 70% · 70% | yes | ||
| 5 | ×1 | 2 | 90% · 85% · 90% · 90% | no | ||
| 4 | ×1 | 2 | 80% · 80% · 80% · 80% | yes | ||
| 5 | ×10 | 2 | 90% · 85% · 90% · 90% | no | ||
| 5 | ×10 | 2 | 90% · 85% · 90% · 90% | no | ||
| 4 | ×2 | 2 | 90% · 85% · 90% · 90% | yes | ||
| 4 | ×1 | 2 | 80% · 80% · 80% · 80% | yes | ||
| 4 | ×1 | 2 | 80% · 80% · 80% · 80% | yes |
Yield is the harvest multiplier at full genes/conditions. "Perennial" = the plant keeps producing after a harvest (otherwise it dies and you replant). Hemp grows for Cloth; the rest grow into the matching food.
Foraged in the wild — where seeds come from
Every crop seed starts as a wild plant you hand-pick out in the world (press E, no tool). Grab one for its seed, then plant it.
Planters
Soil & fertilizer
Livestock & traps
Passive food/resource producers — keep chickens, raise bees, trap fish, or feed & stable horses. (Production rates are server-configurable, so not listed.)