Rust Item Database
Complete database of Rust items with item IDs, shortnames, stack sizes, and categories. Click any ID or shortname to copy it to your clipboard.
| Name | Category | Item ID | Shortname | Stack |
|---|---|---|---|---|
| 12 Gauge Buckshot | Ammo | 64 | ||
| 12 Gauge Incendiary | Ammo | 64 | ||
| 12 Gauge Slug | Ammo | 64 | ||
| 5.56 Rifle Ammo | Ammo | 128 | ||
| Animal Fat | Resources | 1,000 | ||
| Apple | Food | 10 | ||
| Armored Door | Deployables | 1 | ||
| Assault Rifle | Weapons | 1 | ||
| Auto Turret | Electrical | 1 | ||
| Bandage | Medical | 3 | ||
| Beancan Grenade | Explosives | 5 | ||
| Bed | Deployables | 1 | ||
| Black Raspberries | Food | 20 | ||
| Blueberries | Food | 20 | ||
| Bolt Action Rifle | Weapons | 1 | ||
| Bone Armor | Attire | 1 | ||
| Bone Arrow | Ammo | 64 | ||
| Bone Fragments | Resources | 1,000 | ||
| Bone Helmet | Attire | 1 | ||
| Boots | Attire | 1 | ||
| Building Plan | Building | 1 | ||
| Campfire | Deployables | 1 | ||
| Can of Beans | Food | 10 | ||
| Can of Tuna | Food | 10 | ||
| CCTV Camera | Electrical | 5 | ||
| Ceiling Light | Deployables | 5 | ||
| Chainsaw | Tools | 1 | ||
| Charcoal | Resources | 1,000 | ||
| Chocolate Bar | Food | 10 | ||
| Cloth | Resources | 1,000 | ||
| Code Lock | Deployables | 1 | ||
| Coffee Can Helmet | Attire | 1 | ||
| Compound Bow | Weapons | 1 | ||
| Computer Station | Electrical | 1 | ||
| Cooked Pork | Food | 10 | ||
| Corn | Food | 10 | ||
| Crossbow | Weapons | 1 | ||
| Crude Oil | Resources | 500 | ||
| Custom SMG | Weapons | 1 | ||
| Double Barrel Shotgun | Weapons | 1 | ||
| Electric Furnace | Electrical | 1 | ||
| Empty Propane Tank | Components | 5 | ||
| Eoka Pistol | Weapons | 1 | ||
| Explosive 5.56 Ammo | Ammo | 128 | ||
| Explosives | Resources | 10 | ||
| F1 Grenade | Explosives | 5 | ||
| Fire Arrow | Ammo | 64 | ||
| Flame Turret | Electrical | 1 | ||
| Furnace | Deployables | 1 | ||
| Garage Door | Deployables | 1 | ||
| Gears | Components | 5 | ||
| Granola Bar | Food | 10 | ||
| Gunpowder | Resources | 1,000 | ||
| Hammer | Tools | 1 | ||
| Hatchet | Tools | 1 | ||
| Hazmat Suit | Attire | 1 | ||
| Heavy Plate Helmet | Attire | 1 | ||
| Heavy Plate Jacket | Attire | 1 | ||
| Heavy Plate Pants | Attire | 1 | ||
| High External Stone Gate | Building | 1 | ||
| High External Stone Wall | Building | 10 | ||
| High External Wood Gate | Building | 1 | ||
| High External Wood Wall | Building | 10 | ||
| High Quality Metal | Resources | 100 | ||
| High Velocity Arrow | Ammo | 64 | ||
| HMLMG | Weapons | 1 | ||
| Hoodie | Attire | 1 | ||
| HQM Ore | Resources | 1,000 | ||
| Hunting Bow | Weapons | 1 | ||
| HV 5.56 Ammo | Ammo | 128 | ||
| HV Pistol Ammo | Ammo | 128 | ||
| HV Rocket | Ammo | 3 | ||
| Incendiary 5.56 Ammo | Ammo | 128 | ||
| Incendiary Rocket | Ammo | 3 | ||
| Jackhammer | Tools | 1 | ||
| Key Lock | Deployables | 1 | ||
| L96 Rifle | Weapons | 1 | ||
| Ladder | Building | 3 | ||
| Ladder Hatch | Building | 1 | ||
| Land Mine | Electrical | 5 | ||
| Lantern | Deployables | 3 | ||
| Large Battery | Electrical | 1 | ||
| Large Furnace | Deployables | 1 | ||
| Large Medkit | Medical | 1 | ||
| Large Wood Box | Deployables | 1 | ||
| Leather | Resources | 1,000 | ||
| Locker | Deployables | 1 | ||
| Low Grade Fuel | Resources | 500 | ||
| LR-300 | Weapons | 1 | ||
| M249 | Weapons | 1 | ||
| M39 Rifle | Weapons | 1 | ||
| M92 Pistol | Weapons | 1 | ||
| Medical Syringe | Medical | 3 | ||
| Metal Barricade | Building | 3 | ||
| Metal Blade | Components | 5 | ||
| Metal Chest Plate | Attire | 1 | ||
| Metal Facemask | Attire | 1 | ||
| Metal Fragments | Resources | 1,000 | ||
| Metal Ore | Resources | 1,000 | ||
| Metal Pipe | Components | 5 | ||
| Metal Spring | Components | 5 | ||
| Mixing Table | Deployables | 1 | ||
| Molotov Cocktail | Explosives | 3 | ||
| MP5A4 | Weapons | 1 | ||
| Mushroom | Food | 20 | ||
| Nailgun | Weapons | 1 | ||
| Nails | Ammo | 64 | ||
| Night Vision Goggles | Attire | 1 | ||
| Oil Refinery | Deployables | 1 | ||
| Pants | Attire | 1 | ||
| Pickaxe | Tools | 1 | ||
| Pistol Bullet | Ammo | 128 | ||
| Potato | Food | 10 | ||
| Propane Tank | Components | 5 | ||
| Prototype 17 | Weapons | 1 | ||
| Pump Shotgun | Weapons | 1 | ||
| Pumpkin | Food | 10 | ||
| Python Revolver | Weapons | 1 | ||
| Reinforced Window Bars | Building | 10 | ||
| Repair Bench | Deployables | 1 | ||
| Research Table | Deployables | 1 | ||
| Revolver | Weapons | 1 | ||
| Rifle Body | Components | 5 | ||
| Road Signs | Components | 5 | ||
| Roadsign Jacket | Attire | 1 | ||
| Roadsign Kilt | Attire | 1 | ||
| Rock | Tools | 1 | ||
| Rocket | Ammo | 3 | ||
| Rocket Launcher | Weapons | 1 | ||
| Rope | Components | 10 | ||
| Salvaged Axe | Tools | 1 | ||
| Salvaged Hammer | Tools | 1 | ||
| Salvaged Icepick | Tools | 1 | ||
| SAM Site | Electrical | 1 | ||
| Satchel Charge | Explosives | 10 | ||
| Scrap | Resources | 1,000 | ||
| Semi Auto Body | Components | 5 | ||
| Semi-Auto Pistol | Weapons | 1 | ||
| Semi-Auto Rifle | Weapons | 1 | ||
| Sewing Kit | Components | 5 | ||
| Sheet Metal | Components | 5 | ||
| Sheet Metal Door | Deployables | 1 | ||
| Shotgun Trap | Electrical | 1 | ||
| Sleeping Bag | Deployables | 1 | ||
| Small Battery | Electrical | 1 | ||
| Small Water Bottle | Food | 1 | ||
| Small Wood Box | Deployables | 1 | ||
| SMG Body | Components | 5 | ||
| Snap Trap | Electrical | 3 | ||
| Solar Panel | Electrical | 1 | ||
| Spas-12 Shotgun | Weapons | 1 | ||
| Stone | Resources | 1,000 | ||
| Stone Hatchet | Tools | 1 | ||
| Stone Pickaxe | Tools | 1 | ||
| Sulfur | Resources | 1,000 | ||
| Sulfur Ore | Resources | 1,000 | ||
| Survey Charge | Explosives | 5 | ||
| Targeting Computer | Components | 3 | ||
| Tarp | Components | 5 | ||
| Tech Trash | Components | 5 | ||
| Thompson | Weapons | 1 | ||
| Timed Explosive Charge | Explosives | 1 | ||
| Tool Cupboard | Deployables | 1 | ||
| Water Jug | Food | 1 | ||
| Waterpipe Shotgun | Weapons | 1 | ||
| Wind Turbine | Electrical | 1 | ||
| Window Bars | Building | 10 | ||
| Wood | Resources | 1,000 | ||
| Wooden Arrow | Ammo | 64 | ||
| Wooden Door | Deployables | 1 | ||
| Workbench Level 1 | Deployables | 1 | ||
| Workbench Level 2 | Deployables | 1 | ||
| Workbench Level 3 | Deployables | 1 |
Rust Item IDs & Shortnames Explained
Every item in Rust has a unique numeric Item ID and a text-based shortname. These identifiers are used in console commands, server administration, and modding. Item IDs are signed 32-bit integers (they can be negative), while shortnames are dot-separated lowercase strings like "rifle.ak" or "metal.fragments".
How to Use the Give Command
Server admins and players with permission can spawn items using console commands. The syntax is:
inventory.give <shortname> <amount>
# Example: inventory.give rifle.ak 1
# Example: inventory.give ammo.rifle 128
You can also use the item ID with inventory.giveid <itemId> <amount>. Shortnames are generally preferred because they are easier to remember and type.
Stack Sizes in Rust
Each item has a maximum stack size that determines how many can occupy a single inventory slot. Resources like wood and stone stack to 1,000, while most weapons have a stack size of 1. Ammunition stacks vary — rifle and pistol ammo stacks to 128, while rockets only stack to 3. Understanding stack sizes is essential for base storage planning and inventory management during raids.
Item Categories
Rust items are organized into categories: Resources (raw materials and crafting intermediates), Weapons (firearms, bows, and launchers), Tools (harvesting and building tools), Attire (armor and clothing), Medical (healing items), Ammo (ammunition types), Explosives (raiding tools and grenades), Deployables (placeable items like doors, boxes, and workbenches), Building (structural items and fortifications), Electrical (traps, turrets, and power components), Components (crafting components found in barrels and crates), and Food (consumables and drinks).