
Event
Rust Christmas
Gift boxes drop near every player and placed stockings fill up. Santa's sleigh drops a crate of presents, portals open a dungeon, and the advent calendar gives a gift each day from December 16 to 25. Each server turns it on for itself.
- Gift boxes
- 2
- per player, within 40 m
- Sleigh speed
- 25 m/s
- Portals stay open
- 20 min
- Advent calendar
- December 16 to 25
How it works
- 1. Fresh spawns
- Every fresh spawn gets 3 Snowballs.
- 2. Open gift boxes
- Each gift refill drops 2 gift boxes within 40 m of each awake player. Each box holds 5 presents.
- 3. Place a stocking
- Each gift refill fills every placed stocking.
- 4. Open the advent calendar
- Open an Advent Calendar once a day, December 16 to 25, for that day's gift.
- 5. Follow Santa's sleigh
- It drops a Present Drop crate halfway along its path.
- 6. Enter a portal
- Portals to the Christmas dungeon stay open 20 min.
What you spawn with
Every fresh spawn gets these.
Gift boxes
- Each refill drops
- 2
- gift boxes per player
- Within
- 40 m
- of each awake player
- Each gift box holds
- 5
- presents
| Item | Chance | Amount |
|---|---|---|
| 90% | 1 | |
| 10% | 1 |
Each present in a gift box is one of these, at the chance shown.
Presents
chance per present
Small Present
| Item | Chance | Amount |
|---|---|---|
| 19.5% | 1-2 | |
| 13% | 1 | |
| 13% | 3-4 | |
| 13% | 25-49 | |
| 13% | 100-199 | |
| 13% | 200-399 | |
| 13% | 1 | |
| 6.5% | 1 | |
| 6.5% | 8-11 | |
| 6.5% | 25-34 | |
| 6.5% | 1 | |
| 6.5% | 8-11 | |
| 2.6% | 1 | |
| 1.6% | 1 | |
| 1.6% | 1 | |
| 1.6% | 1 | |
| 1.6% | 1 |
Each one you unwrap rolls this table once.
Medium Present
| Item | Chance | Amount |
|---|---|---|
| 21.3% | 1,000 | |
| 12.8% | 1-4 | |
| 10.6% | 10 | |
| 10.6% | 1 | |
| 10.6% | 1 | |
| 10.6% | 1 | |
| 8.5% | 1 | |
| 6.4% | 150 | |
| 6.4% | 1 | |
| 6.4% | 3-4 | |
| 6.4% | 1 | |
| 6.4% | 1 | |
| 2.7% | 1 | |
| 2.7% | 1 | |
| 1.1% | 1 |
Each one you unwrap rolls this table once.
Large Present
| Item | Chance | Amount |
|---|---|---|
| 20% | 20 | |
| 13.3% | 12 | |
| 13.3% | 250 | |
| 13.3% | 1 | |
| 13.3% | 60 | |
| 13.3% | 1 | |
| 13.3% | 1 | |
| 13.3% | 1 | |
6 items, each 6.7% chance, amount 1 | ||
Each one you unwrap rolls this table once.
| Combine |
|---|
Combining never fails.
Stockings
Small Stocking
| Item | Chance | Amount |
|---|---|---|
| 31.6% | 1-4 | |
| 21.8% | 1-2 | |
| 21.8% | 1-2 | |
| 21.8% | 100-398 | |
| 21.8% | 200-798 | |
| 21.8% | 25-98 | |
| 21.8% | 3-8 | |
| 21% | 1-2 | |
| 11.2% | 1-2 | |
| 11.2% | 1-2 | |
| 11.2% | 8-22 | |
| 11.2% | 8-22 | |
| 11.2% | 25-68 | |
| 4.6% | 1-2 | |
| 2.9% | 1-2 | |
| 2.9% | 1-2 | |
| 2.9% | 1-2 | |
| 2.9% | 1-2 |
Large Stocking
| Item | Chance | Amount |
|---|---|---|
| 42.5% | 1-12 | |
| 33% | 100-3,000 | |
| 28% | 1-3 | |
| 28% | 1-3 | |
| 28% | 200-1,197 | |
| 28% | 25-147 | |
| 28% | 3-12 | |
| 27.1% | 1-3 | |
| 17.6% | 8-33 | |
| 16.5% | 25-450 | |
| 14.8% | 1-3 | |
| 14.8% | 1-3 | |
| 14.8% | 8-33 | |
| 6.1% | 1-3 | |
| 3.8% | 1-3 | |
| 3.8% | 1-3 | |
| 3.8% | 1-3 | |
| 3.8% | 1-3 | |
| 3.2% | 1-3 | |
| 3.2% | 1-3 | |
| 3.2% | 1-3 | |
| 2.5% | 1-3 | |
| 1.9% | 1-3 | |
| 1.9% | 3-12 | |
| 1.9% | 1-3 | |
| 1.9% | 1-3 | |
| 0.8% | 1-3 | |
| 0.8% | 1-3 | |
| 0.3% | 1-3 |
A gift refill fills every placed stocking.
| Combine |
|---|
Combining never fails.
Santa's sleigh
- Speed
- 25 m/s
- across the map
- Altitude
- 50 m
- at least, above the ground
| Crate | HP | Items |
|---|---|---|
| 1,000 | 43 |
See the full Present Drop loot table, with the chance of each item.
Advent calendar
December 16 to 25| Day | Gift |
|---|---|
| Dec 16 | |
| Dec 17 | |
| Dec 18 | |
| Dec 19 | |
| Dec 20 | |
| Dec 21 | |
| Dec 22 | |
| Dec 23 | |
| Dec 24 | |
| Dec 25 |
Place an Advent Calendar and open it once a day. Each player gets one gift per day, and only on the days above (server date).
Christmas dungeon
- Portals stay open
- 20 min
| Crate | HP | Items |
|---|---|---|
| 250 | 113 |
See the full Christmas Tunnel Crate loot table, with the chance of each item.
Gingerbread
| Enemy | HP |
|---|---|
| 350 |
Christmas items
Drop chances are per present, per stocking or per body.
Other events
Methodology
Tested in game on our own server: the timers, spawn counts, rewards, loot tables, combine recipes and damage settings this event uses by default. A server can change these. Tested on the current version of Rust.
Rust Christmas: common questions
What does Santa's sleigh drop in Rust?
A Present Drop, a crate that falls halfway along the sleigh's path. It holds weapons, ammo, components and armor.
How many Christmas gifts spawn per player in Rust?
Each gift refill drops 2 gift boxes within 40 m of each awake player. Each gift box holds 5 presents.
How long does a Christmas portal last in Rust?
20 minutes.