Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Supply Drop | 100 % | 1 | 50 % |
| Underwater Lab Ammo Crate | 100 % | 1 | 29 % |
| Heavy Scientist | 100 % | 1 | 29 % |
| Heavy Scientist With Minigun | 100 % | 1 | 29 % |
| Heavy Scientist With Flamethrower | 100 % | 1 | 29 % |
| Scientist RHIB Dry Box | 100 % | 1 | 27 % |
| Cannon Crate | 100 % | 1 | 7 % |
| Patrol Scientist | 100 % | 1 | 5 % |
| Excavator Scientist | 100 % | 1 | 5 % |
| Arctic Scientist | 100 % | 1 | 5 % |
| NVG Scientist | 100 % | 1 | 5 % |
| Military Base Scientist | 100 % | 1 | 5 % |
| Cargo Ship Scientist | 100 % | 1 | 5 % |
| Naval Scientist | 100 % | 1 | 5 % |
| PT Boat Scientist | 100 % | 1 | 3 % |
| RHIB Scientist | 100 % | 1 | 3 % |
| Military Tunnel Scientist | 100 % | 1 | 3 % |
| Tool Box | 100 % | 1 | 1 % |
| Underwater Lab Tool Box | 100 % | 1 | 1 % |
| Outbreak Scientist | 100 % | 1 | 1 % |
| Underwater Dweller | 100 % | 1 | 1 % |
| Tunnel Dweller | 100 % | 1 | 1 % |
| Sunken Crate | 100 % | 1 | 0.4 % |
Notes
Crafts 2 per recipe. Ignites targets. Used by Pump Shotgun, Spas-12, Double Barrel, Waterpipe.
