
Loot container · Crates
Tool Crate Loot
Most likely drops: Scrap 100%, Hatchet 7.8%, Pickaxe 7.8%.
- Health
- 250 HP
- Scrap
- 5
- Possible items
- 40
Where to find it
- Found at
- Airfield, Arctic Research Base, Missile Silo, Ferry Terminal, Launch Site, Underwater Lab, Harbor, Abandoned Military Base, Train Yard, Giant Excavator Pit, Power Plant, Military Tunnel, Water Treatment Plant, Jungle Ziggurat, Jungle Ruin, Outpost, Oxum's Gas Station, Ranch, Large Fishing Village, Large Barn, Abandoned Cabins, Bandit Camp
Tool Crate loot table
40 items · chance per open| Item | Chance | Measured | Amount |
|---|---|---|---|
| 100% | 100% | 5 | |
| 7.8% | 7.8% | 1 | |
| 7.8% | 7.9% | 1 | |
| 7.8% | 7.6% | 1 | |
| 7.4% | 7.5% | 5 | |
| 6.5% | 5.7% | 1 | |
| 6.5% | 6.3% | 1 | |
| 6.5% | 6% | 1 | |
| 6.5% | 6% | 1 | |
| 4.9% | 5.8% | 1 | |
| 4.9% | 5.7% | 1 | |
| 4.9% | 6.5% | 1 | |
| 4.9% | 5% | 1 | |
| 4.9% | 5.1% | 5-9 | |
| 4.9% | 5.1% | 3-5 | |
| 3.3% | 3.5% | 1 | |
| 3.1% | 2.9% | 1 | |
| 2.7% | 3.2% | 1 | |
| 2.5% | 2.5% | 1 | |
| 2.5% | 2.3% | 1 | |
| 2.5% | 2.7% | 1 | |
| 2% | 1.7% | 1 | |
| 2% | 2.5% | 1 | |
| 1.6% | 1.2% | 1 | |
| 1.5% | 1.3% | 15 | |
| 1.1% | 1.1% | 1 | |
| 1.1% | 0.6% | 1 | |
| 1.1% | 0.8% | 6 | |
| 1% | 0.8% | 1 | |
| 1% | 0.8% | 20-39 | |
| 1% | 0.7% | 1 | |
| 0.7% | 0.5% | 12 | |
| 0.6% | 0.3% | 10 | |
| 0.6% | 0.2% | 4 | |
| 0.6% | 0.9% | 4-7 | |
| 0.3% | 0.3% | 1 | |
| 0.3% | 0.1% | 10 | |
| 0.3% | 0.2% | 8 | |
| 0.1% | 0.1% | 10 | |
| 0.1% | 0.2% | 8 |
Other crates containers
scrapMethodology
Chance is the odds the crate rolls each item. Measured is how often each item dropped across 1,000 openings, tested in game on our own server (average 5 scrap per opening). BP means it drops as a blueprint.
Tool Crate: common questions
What is in a Tool Crate in Rust?
40 possible items. The most likely: Scrap 100%, Hatchet 7.8%, Pickaxe 7.8%, Binoculars 7.8%, Wooden Arrow 7.4% per open.
How much scrap does a Tool Crate give?
5 scrap, guaranteed on every open.
How much HP does a Tool Crate have?
250 HP.