
Single large projectile for a Shotgun.
Stack 32ID -727717969ammo.shotgun.slug
Damage
80
per shot
Velocity225 m/s
Damage typeBullet
Crafting Recipe
Raw materials to farm
Research: 30 scrap at a Research Table
Tech tree
Unlocked right after:
12 Gauge Buckshot
Leads to:
12 Gauge Incendiary Shell
The workbench tech-tree path (you research predecessors first) — see the full Workbench Tech Tree. Or research a found one for 30 scrap (above).Recycling
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Recycler | 60 % | ||
| Safe Zone Recycler | 40 % |
Cost Flowbuild · break down · destroy
Qty
Recycle
Recycler60%
Safe Zone40%
Faded bars are chance-based extra output.
Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Supply Drop | 100 % | 4 | 50% |
| Heavy Scientist | 100 % | 4-12 | 30% |
| Ammo Crate | 100 % | 4 | 11% |
| Underwater Lab Ammo Crate | - | 4 | 11 % |
| Cannon Crate | 100 % | 4 | 7.4% |
| Elite Crate Scientist | 100 % | 4 | 4.8% |
| Elite Crate | 100 % | 8-12 | 1.2% |
| APC Crate | - | 8-12 | 1 % |
| Elite Tier Crate | - | 8-12 | 1 % |
| Helicopter Crate | - | 8-12 | 1 % |
| Tool Box | - | 4 | 1 % |
| Underwater Lab Elite Crate | - | 8-12 | 1 % |
| Underwater Lab Tool Box | - | 4 | 1 % |
| Patrol Heli Crate | 100 % | 8-12 | 0.9% |
| Tunnel Dweller | 100 % | 4 | 0.8% |
| Underwater Dweller | 100 % | 4 | 0.8% |
| Tool Crate | 100 % | 4 | 0.6% |
| Bradley Crate | 100 % | 8-12 | 0.5% |
| Underwater Crate (Basic) | 100 % | 4 | 0.4% |
| Sunken Crate | - | 4 | 0 % |
Used by
Blunderbuss80
Double Barrel Shotgun80
Eoka Pistol80
Krieg Shotgun80
Pump Shotgun80
Waterpipe Shotgun80
M4 Shotgun64
Spas-12 Shotgun60
Relationship Map
Every way 12 Gauge Slug connects to the rest of the game.
Crafts from2
Recycles to2
Loot from20
Used by8
Unlocked after1
Unlocks next1

