Underwater Crate (Basic)
Underwater · stats read from the Rust game files.
Health
2 HP
Scrap
5
Loot slots
4
Possible items
51
Drop table — 51 possible items
chance per open| Item | Amount | Chance |
|---|---|---|
| 1–3 | 38% | |
| 1 | 38% | |
| 1 | 21% | |
| 1–2 | 21% | |
| 3–5 | 21% | |
| 1 | 5.2% | |
| 1 | 5.2% | |
| 1 | 5.2% | |
| 2–3 | 4.8% | |
| 1–5 | 4.8% | |
| 1–2 | 4.8% | |
| 2–4 | 4.8% | |
| 1–2 | 4.8% | |
| 1 | 4.8% | |
| 1 | 4.8% | |
| 5 | 4.6% | |
| 1 | 4.4% | |
| 1 | 4.4% | |
| 1 | 4.4% | |
| 1 | 4.4% | |
| 1 | 3.3% | |
| 1 | 3.3% | |
| 1 | 3.3% | |
| 1 | 3.3% | |
| 5–10 | 3.3% | |
| 3–6 | 3.3% | |
| 1 | 2.2% | |
| 1 | 2.1% | |
| 1 | 1.8% | |
| 1 | 1.7% | |
| 1 | 1.6% | |
| 1 | 1.6% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 1.1% | |
| 15 | 1% | |
| 1 | 0.7% | |
| 20–40 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 6 | 0.7% | |
| 10 | 0.4% | |
| 12 | 0.4% | |
| 4 | 0.4% | |
| 4–8 | 0.4% | |
| 1 | 0.2% | |
| 10 | 0.2% | |
| 8 | 0.2% | |
| 10 | 0.1% | |
| 8 | 0.1% |
Chances are computed from the game's weighted LootSpawn tree (the odds at least one of that item appears when the container is opened). "BP" = dropped as a blueprint.