
A metal spring. Used to provide motion or resistance in objects.
Stack 20ID -1021495308metalspring
Crafting Recipe
Research: 60 scrap at a Research Table
Used In Crafting
Recipes that use Metal Spring as an ingredient — i.e. what it crafts into. 33 items.
| Item | Amount Needed | Workbench |
|---|---|---|
Abyss Assault Rifle | ×4 | Workbench level 3 |
Assault Rifle | ×4 | Workbench level 3 |
Bolt Action Rifle | ×1 | Workbench level 3 |
Custom SMG | ×1 | Workbench level 2 |
Door Closer | ×1 | No workbench |
Handmade SMG | ×1 | Workbench level 1 |
High Caliber Revolver | ×1 | Workbench level 2 |
HMLMG | ×3 | Workbench level 3 |
Ice Assault Rifle | ×4 | Workbench level 3 |
Jungle Relic Assault Rifle | ×4 | Workbench level 3 |
Krieg Shotgun | ×1 | Workbench level 2 |
L96 Rifle | ×5 | Workbench level 3 |
Large Chassis | ×4 | Workbench level 1 |
LR-300 Assault Rifle | ×2 | Workbench level 3 |
M16A2 | ×2 | Workbench level 3 |
M249 | ×6 | Workbench level 3 |
M39 Rifle | ×4 | Workbench level 3 |
M4 Shotgun | ×3 | Workbench level 3 |
M92 Pistol | ×1 | Workbench level 3 |
Medieval AR | ×4 | Workbench level 3 |
Medium Chassis | ×4 | Workbench level 1 |
Minigun | ×6 | Workbench level 3 |
MP5A4 | ×2 | Workbench level 3 |
Pressure Pad | ×1 | Workbench level 1 |
Pump Shotgun | ×1 | Workbench level 2 |
Python Revolver | ×1 | Workbench level 2 |
Semi-Automatic Rifle | ×1 | Workbench level 2 |
SKS | ×2 | Workbench level 3 |
Small Chassis | ×4 | Workbench level 1 |
Space LR-300 Assault Rifle | ×2 | Workbench level 3 |
Spas-12 Shotgun | ×3 | Workbench level 3 |
Surplus Workbench Upgrade | ×3 | Workbench level 2 |
Thompson | ×1 | Workbench level 2 |
Recycling
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Recycler | 60 % | ||
| Safe Zone Recycler | Scrap×20 | 40 % |
Also returns
Scrap ×10 when recycled.
Cost Flowbuild · break down · destroy
Qty
Build
1sWB 3
Recycle
Recycler60%
Safe Zone40%
Scrap returned+10
Faded bars are chance-based extra output.
Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | 100 % | 1-2 | 22% |
| Underwater Lab Blue Crate | - | 1-2 | 22 % |
| Wagon Crate | - | 1-2 | 22 % |
| Christmas Tunnel Crate | 100 % | 1-2 | 14% |
| Tech Parts Crate | 100 % | 1-2 | 14% |
| Underwater Crate (Advanced) | 100 % | 1-2 | 14% |
| Sunken Chest | - | 1-2 | 14 % |
| Scarecrow | 100 % | 1-2 | 8.8% |
| Gingerbread Man | 100 % | 1-2 | 8.8% |
| Tunnel Dweller | 100 % | 1-2 | 7.4% |
| Underwater Dweller | 100 % | 1-2 | 7.4% |
| Sunken Crate | - | 1-2 | 5 % |
| Underwater Crate (Basic) | 100 % | 1-2 | 4.8% |
| Elite Crate Scientist | 100 % | 1-2 | 4.7% |
| Loot Barrel II | 100 % | 1-2 | 1.4% |
| Loot Barrel | 100 % | 1-2 | 1.4% |
| Barrel | - | 1-2 | 1 % |
Used to craft (33)
Recycled from (33)
Relationship Map
Every way Metal Spring connects to the rest of the game.
Crafts from2
Used in crafting33
Recycles to2

































