
Ammunition for a Pistol. Loses velocity when fired over long distances resulting in slightly decreased damage.
Stack 128ID 785728077ammo.pistol
Damage
50
per shot
Velocity300 m/s
Damage typeBullet
Crafting Recipe
Raw materials to farm
Research: 30 scrap at a Research Table
Tech tree
Unlocked right after:
Flare
The workbench tech-tree path (you research predecessors first) — see the full Workbench Tech Tree. Or research a found one for 30 scrap (above). Mixing recipe· mixing table · 1s · makes 4
Total raw materials· per 1 Pistol Bullet · all tiers combined
Recycling
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Recycler | 60 % | ||
| Safe Zone Recycler | Gun Powder50% | 40 % |
Cost Flowbuild · break down · destroy
Qty
Recycle
Recycler60%
Safe Zone40%
Faded bars are chance-based extra output.
Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Supply Drop | 100 % | 15-48 | 95% |
| Cannon Crate | 100 % | 15 | 76% |
| Heavy Scientist | 100 % | 15-48 | 61% |
| Elite Crate Scientist | 100 % | 15 | 52% |
| Ammo Crate | 100 % | 15 | 25% |
| Underwater Lab Ammo Crate | - | 15 | 25 % |
| Tunnel Dweller | 100 % | 15 | 11% |
| Underwater Dweller | 100 % | 15 | 11% |
| Elite Crate | 100 % | 15-48 | 8.2% |
| Elite Tier Crate | - | 15-48 | 8 % |
| Underwater Lab Elite Crate | - | 15-48 | 8 % |
| Patrol Heli Crate | 100 % | 15-48 | 6.3% |
| Ghost Ship Locked Crate | - | 30-48 | 6 % |
| Helicopter Crate | - | 15-48 | 6 % |
| Locked Crate | - | 30-48 | 6 % |
| Oil Rig Locked Crate | - | 30-48 | 6 % |
| Locked Crate (Oil Rig) | 100 % | 30-48 | 5.5% |
| Hackable Locked Crate | 100 % | 30-48 | 5.5% |
| APC Crate | - | 15-48 | 4 % |
| Bradley Crate | 100 % | 15-48 | 3.5% |
| Scientist | 100 % | 30 | 3.3% |
| Tool Box | - | 15 | 2 % |
| Underwater Lab Tool Box | - | 15 | 2 % |
| Tool Crate | 100 % | 15 | 1.5% |
| Underwater Crate (Basic) | 100 % | 15 | 1% |
| Sunken Crate | - | 15 | 1 % |
Used by
Python Revolver55
M92 Pistol45
M15 Semi-Automatic Pistol40
Prototype 1740
Semi-Automatic Pistol40
MP5A437.5
Thompson37.5
Revolver35
Custom SMG30
Handmade SMG20
Relationship Map
Every way Pistol Bullet connects to the rest of the game.
Crafts from2
Recycles to2
Loot from26
Used by10
Butchered from4
Mixed from2
Unlocked after1
Unlocks next2

