Patrol Heli Crate
High-value · stats read from the Rust game files.
Health
Can't be destroyed
Scrap
None
Possible items
43
Drop table — 43 possible items
chance per open| Item | Amount | Chance |
|---|---|---|
| 8–120 | 27% | |
| 1–2 | 26% | |
| 3 | 25% | |
| 60 | 15% | |
| 30 | 15% | |
| 40 | 15% | |
| 5 | 15% | |
| 3 | 15% | |
| 2 | 15% | |
| 4 | 15% | |
| 1 | 10% | |
| 1 | 8.1% | |
| 1 | 8.1% | |
| 1 | 7.5% | |
| 1 | 7.5% | |
| 15–48 | 6.3% | |
| 1 | 2.2% | |
| 1 | 2.2% | |
| 1 | 2.2% | |
| 1 | 1.6% | |
| 1 | 1.6% | |
| 1 | 1.6% | |
| 1 | 1.6% | |
| 8–12 | 1.5% | |
| 1 | 0.9% | |
| 1 | 0.9% | |
| 1 | 0.9% | |
| 8–12 | 0.9% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.6% | |
| 1 | 0.6% | |
| 1 | 0.6% |
Chances are computed from the game's weighted LootSpawn tree (the odds at least one of that item appears when the container is opened). "BP" = dropped as a blueprint.