Cost Flowbuild · break down · destroy
Qty
Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Scientist PT Boat Drybox | 100 % | ×1-3 | 3% |
| Elite Crate | 100 % | ×1-2 | 2.01% |
| Underwater Lab - Elite Crate | 100 % | ×1-2 | 2.01% |
| Elite Crate - Heli | 100 % | ×1 | 0.69% |
| Bradley Heavy Flamethrower Scientist | 100 % | ×1 | 0.25% |
| Bradley Heavy M249 Scientist | 100 % | ×1 | 0.25% |
| Bradley Heavy Minigun Scientist | 100 % | ×1 | 0.25% |
| Bradley Heavy Spas-12 Scientist | 100 % | ×1 | 0.25% |
| Oil Rig Heavy Flamethrower Scientist | 100 % | ×1 | 0.25% |
| Oil Rig Heavy M249 Scientist | 100 % | ×1 | 0.25% |
| Oil Rig Heavy Minigun Scientist | 100 % | ×1 | 0.25% |
| Oil Rig Heavy Spas-12 Scientist | 100 % | ×1 | 0.25% |
