
A hazmat suit made from radiation resistant rubber.
Stack 1ID 1266491000hazmatsuit
Projectile
30%
Melee
30%
Bite
50%
Explosion
30%
Radiation
50%
Warmth+50%
Condition450 max durability— wears down with use; the condition bar empties as it takes damage
Armor Insert Slots1–3 slotsrolled when crafted (not on looted/bought)
Crafting Recipe
Raw materials to farm
Research: 60 scrap at a Research Table
Tech tree
The workbench tech-tree path (you research predecessors first) — see the full Workbench Tech Tree. Or research a found one for 60 scrap (above).Recycling
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Recycler | 60 % | ||
| Safe Zone Recycler | 40 % |
Cost Flowbuild · break down · destroy
Qty
Build
20sWB 2
Raw to farm
Recycle
Recycler60%
Safe Zone40%
Faded bars are chance-based extra output.
Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Underwater Lab Blue Crate | - | 1 | 8 % |
| Wagon Crate | - | 1 | 8 % |
| Crate | 100 % | 1 | 7.5% |
| Scientist | 100 % | 1 | 2.9% |
| Elite Crate Scientist | 100 % | 1 | 1.9% |
| Tunnel Dweller | 100 % | 1 | 1.8% |
| Underwater Dweller | 100 % | 1 | 1.8% |
| Scarecrow | 100 % | 1 | 1.8% |
| Gingerbread Man | 100 % | 1 | 1.8% |
| Locked Crate (Oil Rig) | 100 % | 1 | 1.3% |
| Hackable Locked Crate | 100 % | 1 | 1.3% |
| Elite Crate | 100 % | 1 | 1% |
| Elite Tier Crate | - | 1 | 1 % |
| Ghost Ship Locked Crate | - | 1 | 1 % |
| Locked Crate | - | 1 | 1 % |
| Oil Rig Locked Crate | - | 1 | 1 % |
| Treasure Box | - | 1 | 1 % |
| Underwater Lab Elite Crate | - | 1 | 1 % |
| Underwater Lab Yellow Crate | - | 1 | 1 % |
| Wagon Military Crate | - | 1 | 1 % |
| Christmas Tunnel Crate | 100 % | 1 | 0.7% |
| Military Crate | 100 % | 1 | 0.7% |
| Heavy Scientist | 100 % | 1 | 0.1% |
Relationship Map
Every way Hazmat Suit connects to the rest of the game.
Crafts from3
Recycles to3
Loot from23
Unlocks next3


