Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Supply Drop | 100 % | 1 | 86 % |
| Heavy Scientist | 100 % | 1 | 49 % |
| Heavy Scientist With Minigun | 100 % | 1 | 49 % |
| Heavy Scientist With Flamethrower | 100 % | 1 | 49 % |
| Underwater Lab Ammo Crate | 100 % | 1 | 45 % |
| Cannon Crate | 100 % | 1 | 12 % |
| Scientist RHIB Dry Box | 100 % | 1 | 12 % |
| Underwater Lab Elite Crate | 100 % | 1 | 9 % |
| Elite Tier Crate | 100 % | 1 | 8 % |
| Patrol Scientist | 100 % | 1 | 8 % |
| Excavator Scientist | 100 % | 1 | 8 % |
| Arctic Scientist | 100 % | 1 | 8 % |
| NVG Scientist | 100 % | 1 | 8 % |
| Military Base Scientist | 100 % | 1 | 8 % |
| Cargo Ship Scientist | 100 % | 1 | 8 % |
| Naval Scientist | 100 % | 1 | 8 % |
| Helicopter Crate | 100 % | 1 | 2 % |
| Tool Box | 100 % | 1 | 1 % |
| Sunken Crate | 100 % | 1 | 1 % |
| Underwater Lab Tool Box | 100 % | 1 | 1 % |
| APC Crate | 100 % | 1 | 1 % |
| Underwater Dweller | 100 % | 1 | 1 % |
| Tunnel Dweller | 100 % | 1 | 1 % |
Notes
Crafts 2 per recipe. Fires 9 pellets. Used by Pump Shotgun, Spas-12, Double Barrel, Waterpipe.
