Stack size
64
per slot
Remote control
Paired with & operated from a Computer Station.
Electrical
Power draw
3
rW
InputsPower In
Power is measured in rW (Rust Watts). Wire ports in the order shown to drive or chain this component. See all electrical →
Damage resistance
Bullet10% dmgFireimmuneMelee10% dmgArrowimmune
Share of each damage type this deployable actually takes — lower is tougher. immune = that damage does nothing; over 100% means it takes extra (e.g. wood burns).
Crafting Recipe
Not craftable in-game — this recipe is disabled. Shown for reference (recycle it to recover the materials).
Time
1s
Workbench
Raw materials to farm
Used In Crafting
Recipes that use CCTV Camera as an ingredient — i.e. what it crafts into. 5 items.
| Item | Amount Needed | Workbench |
|---|---|---|
Auto Turret | ×1 | Workbench level 2 |
Drone | ×1 | Workbench level 2 |
Homing Missile Launcher | ×1 | Workbench level 2 |
Industrial Auto Turret | ×1 | Workbench level 2 |
PTZ CCTV Camera | ×1 | Workbench level 2 |
Recycling
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Recycler | 60 % | ||
| Safe Zone Recycler | 40 % |
Cost Flowbuild · break down · destroy
Qty
Recycle
Recycler60%
Safe Zone40%
Faded bars are chance-based extra output.
Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Locked Crate (Oil Rig) | 100 % | 1 | 46% |
| Hackable Locked Crate | 100 % | 1 | 46% |
| Ghost Ship Locked Crate | - | 1 | 46 % |
| Locked Crate | - | 1 | 46 % |
| Oil Rig Locked Crate | - | 1 | 46 % |
| Bradley Crate | 100 % | 1 | 43% |
| APC Crate | - | 1 | 43 % |
| Elite Crate | 100 % | 1 | 16% |
| Elite Tier Crate | - | 1 | 16 % |
| Underwater Lab Elite Crate | - | 1 | 16 % |
| Christmas Tunnel Crate | 100 % | 1 | 12% |
| Military Crate | 100 % | 1 | 12% |
| Treasure Box | - | 1 | 12 % |
| Underwater Lab Yellow Crate | - | 1 | 12 % |
| Wagon Military Crate | - | 1 | 12 % |
| Tech Parts Crate II | 100 % | 1 | 7.1% |
| Underwater Lab Tech Crate | - | 1 | 7 % |
| Tool Box | - | 1 | 3 % |
| Underwater Lab Tool Box | - | 1 | 3 % |
| Tool Crate | 100 % | 1 | 2.5% |
| Crate | 100 % | 1 | 2% |
| Sunken Crate | - | 1 | 2 % |
| Underwater Lab Blue Crate | - | 1 | 2 % |
| Wagon Crate | - | 1 | 2 % |
| Underwater Crate (Basic) | 100 % | 1 | 1.7% |
| Elite Crate Scientist | 100 % | 1 | 1.4% |
| Heavy Scientist | 100 % | 1 | 1% |
| Tunnel Dweller | 100 % | 1 | 0.2% |
| Underwater Dweller | 100 % | 1 | 0.2% |
| Scarecrow | 100 % | 1 | 0.2% |
| Gingerbread Man | 100 % | 1 | 0.2% |
Recycle From
Best items to recycle to get CCTV Camera (highest yield first).
| Item | Yield | Chance |
|---|---|---|
| 1 | 60 % | |
| 1 | 60 % | |
| 1 | 60 % | |
| 1 | 60 % | |
| 1 | 60 % |
Destroyed By
Loading raid data…
Destroyed by — explosives
| ×1 | 1,400 sulfur | |
| ×1 | 2,200 sulfur | |
| ×30 | 750 sulfur |
Whole amounts to destroy one (150 HP). All raid costs →
Recycled from (5)
Relationship Map
Every way CCTV Camera connects to the rest of the game.
Crafts from2
Recycles to2







