

Medium Present
ItemsSeasonal
A medium present, might be good! Collect 5 to upgrade to a larger present.
Looted from
| Container | Chance | Amount |
|---|---|---|
| 100% | 4-6 | |
| 44% | 1-2 | |
| 25% | 1 |
Seasonal events
Seasonal| Source | Chance | Amount |
|---|---|---|
| 10% | 1 | |
| - | 1 |
What is inside
Christmas| Item | Chance | Amount |
|---|---|---|
| 21.3% | 1,000 | |
| 12.8% | 1-4 | |
| 10.6% | 10 | |
| 10.6% | 1 | |
| 10.6% | 1 | |
| 10.6% | 1 | |
| 8.5% | 1 | |
| 6.4% | 150 | |
| 6.4% | 1 | |
| 6.4% | 3-4 | |
| 6.4% | 1 | |
| 6.4% | 1 | |
| 2.7% | 1 | |
| 2.7% | 1 | |
| 1.1% | 1 |
Each one you unwrap rolls this table once.
Combine
2 stepsCombining never fails.
Wearing it
Survival
Farming & fishing
Repair
Electrical & stations
Vehicles & mounts
Details
Skins
Apply with the Repair Bench or Spray Can.
Loading skinsMedium Present: common questions
- Where do you find Medium Present?
- Seasonal: the Christmas gift box (10%) and combining 10 Small Present.