Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Heavy Scientist | 100 % | 1 | 14 % |
| Heavy Scientist With Minigun | 100 % | 1 | 14 % |
| Heavy Scientist With Flamethrower | 100 % | 1 | 14 % |
Notes
Used by the Multiple Grenade Launcher (MGL). Significant splash radius.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Heavy Scientist | 100 % | 1 | 14 % |
| Heavy Scientist With Minigun | 100 % | 1 | 14 % |
| Heavy Scientist With Flamethrower | 100 % | 1 | 14 % |
Used by the Multiple Grenade Launcher (MGL). Significant splash radius.