Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Sunken Chest | 100 % | 1 | 1 % |
| Crate | 100 % | 1 | 100 % |
| Underwater Lab Blue Crate | 100 % | 1 | 100 % |
| Wagon Crate | 100 % | 1 | 100 % |
| Underwater Dweller | 100 % | 1 | 100 % |
| Tunnel Dweller | 100 % | 1 | 100 % |
| Patrol Scientist | 100 % | 1 | 100 % |
| Excavator Scientist | 100 % | 1 | 100 % |
| Military Base Scientist | 100 % | 1 | 100 % |
| Cargo Ship Scientist | 100 % | 1 | 100 % |
| Naval Scientist | 100 % | 1 | 100 % |
| Arctic Scientist | 100 % | 1 | 100 % |
Notes
Found at shores. Seats 1-2. No fuel needed - manually paddled. Slower than motorized boats but silent. Can be carried in inventory.
