
The firing mechanism of a submachinegun. Used in construction of a weapon that can fire pistol ammo fully automatic.
Stack 10ID 1230323789smgbody
Crafting Recipe
Not craftable in-game — this recipe is disabled. Shown for reference (recycle it to recover the materials).
Time
1s
Workbench
Raw materials to farm
Used In Crafting
Recipes that use SMG Body as an ingredient — i.e. what it crafts into. 3 items.
| Item | Amount Needed | Workbench |
|---|---|---|
Custom SMG | ×1 | Workbench level 2 |
MP5A4 | ×1 | Workbench level 3 |
Thompson | ×1 | Workbench level 2 |
Recycling
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Recycler | 60 % | ||
| Safe Zone Recycler | 40 % |
Also returns
Scrap ×15 when recycled.
Cost Flowbuild · break down · destroy
Qty
Recycle
Recycler60%
Safe Zone40%
Scrap returned+15
Faded bars are chance-based extra output.
Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Elite Crate | 100 % | 1 | 35% |
| Elite Tier Crate | - | 1 | 35 % |
| Underwater Lab Elite Crate | - | 1 | 35 % |
| Christmas Tunnel Crate | 100 % | 1 | 26% |
| Military Crate | 100 % | 1 | 26% |
| Treasure Box | - | 1 | 26 % |
| Underwater Lab Yellow Crate | - | 1 | 26 % |
| Wagon Military Crate | - | 1 | 26 % |
| Tech Parts Crate II | 100 % | 1 | 17% |
| Underwater Lab Tech Crate | - | 1 | 17 % |
| Locked Crate (Oil Rig) | 100 % | 1 | 12% |
| Hackable Locked Crate | 100 % | 1 | 12% |
| Ghost Ship Locked Crate | - | 1 | 12 % |
| Locked Crate | - | 1 | 12 % |
| Oil Rig Locked Crate | - | 1 | 12 % |
| Scientist | 100 % | 1 | 2.9% |
| Elite Crate Scientist | 100 % | 1 | 2.9% |
| Heavy Scientist | 100 % | 1 | 2.4% |
Used to craft (3)
Recycled from (3)
Relationship Map
Every way SMG Body connects to the rest of the game.
Crafts from2
Used in crafting3
Recycles to2



