Health
150 HP
Scrap
None
Possible items
26
Drop table — 26 possible items
chance per open| Item | Amount | Chance |
|---|---|---|
| 1 | 12% | |
| 1 | 6.7% | |
| 1 | 6.7% | |
| 1 | 4.2% | |
| 1 | 4.2% | |
| 1 | 4.2% | |
| 1 | 4.2% | |
| 1 | 4.2% | |
| 1 | 4.2% | |
| 1 | 4.2% | |
| 1 | 3.3% | |
| 1 | 3.3% | |
| 1 | 3.3% | |
| 1 | 3.3% | |
| 1 | 3.3% | |
| 1 | 2.6% | |
| 1 | 2.6% | |
| 1 | 2.6% | |
| 1 | 2.6% | |
| 1 | 2.6% | |
| 1 | 2.6% | |
| 1 | 2.6% | |
| 1 | 2.6% | |
| 1 | 2.6% | |
| 1 | 2.6% | |
| 1 | 2.6% |
Chances are computed from the game's weighted LootSpawn tree (the odds at least one of that item appears when the container is opened). "BP" = dropped as a blueprint.