Hay Sleeping Bag
Hay Sleeping Bag sells for about $1.34 on the Steam Market, the median of 26 sales in the last 7 days. The cheapest listing is $1.38 and buyers offer up to $1.10. Its 30-day median of $1.33 is 3.5% below the 30 days before.
Lowest of 43 listings on the Steam Community Market. Checked Nov 1, 2026, 09:39 UTC.
- Highest buy order
- $1.10
- 734 buy orders open
- Median sale, 7 days
- $1.34
- 26 sales
- How easy to sell
- Steady seller
- About 4 sales a day over the last 7 days.
Hay Sleeping Bag price history
Sales since Dec 1, 2023- Median sale price
- Items sold
- Highest buy order now: $1.10
- 30-day median: $1.33
| Date | Price (USD) | Sold |
|---|---|---|
| 2026-08-03 | $1.50 | 5 |
| 2026-08-04 | $1.61 | 2 |
| 2026-08-05 | $1.62 | 9 |
| 2026-08-06 | $1.64 | 5 |
| 2026-08-07 | $1.56 | 6 |
| 2026-08-08 | $1.58 | 4 |
| 2026-08-09 | $1.62 | 5 |
| 2026-08-10 | $1.62 | 2 |
| 2026-08-11 | $1.40 | 1 |
| 2026-08-12 | $1.50 | 2 |
| 2026-08-13 | $1.58 | 3 |
| 2026-08-14 | $1.50 | 4 |
| 2026-08-15 | $1.46 | 5 |
| 2026-08-16 | $1.59 | 4 |
| 2026-08-17 | $1.52 | 4 |
| 2026-08-18 | $1.59 | 5 |
| 2026-08-19 | $1.55 | 4 |
| 2026-08-20 | $1.68 | 2 |
| 2026-08-21 | $1.64 | 2 |
| 2026-08-22 | $1.63 | 3 |
| 2026-08-23 | $1.50 | 5 |
| 2026-08-24 | $1.53 | 4 |
| 2026-08-25 | $1.42 | 3 |
| 2026-08-26 | $1.46 | 3 |
| 2026-08-27 | $1.50 | 6 |
| 2026-08-28 | $1.34 | 5 |
| 2026-08-29 | $1.47 | 2 |
| 2026-08-30 | $1.42 | 4 |
| 2026-08-31 | $1.59 | 2 |
| 2026-09-01 | $1.46 | 10 |
| 2026-09-02 | $1.47 | 3 |
| 2026-09-03 | $1.38 | 3 |
| 2026-09-04 | $1.47 | 5 |
| 2026-09-05 | $1.45 | 7 |
| 2026-09-06 | $1.50 | 8 |
| 2026-09-07 | $1.35 | 5 |
| 2026-09-08 | $1.50 | 4 |
| 2026-09-09 | $1.44 | 4 |
| 2026-09-10 | $1.49 | 3 |
| 2026-09-11 | $1.41 | 2 |
| 2026-09-12 | $1.39 | 4 |
| 2026-09-13 | $1.46 | 3 |
| 2026-09-14 | $1.56 | 2 |
| 2026-09-15 | $1.38 | 1 |
| 2026-09-16 | $1.35 | 2 |
| 2026-09-17 | $1.36 | 2 |
| 2026-09-19 | $1.35 | 6 |
| 2026-09-20 | $1.41 | 4 |
| 2026-09-21 | $1.32 | 5 |
| 2026-09-22 | $1.43 | 5 |
| 2026-09-23 | $1.38 | 4 |
| 2026-09-24 | $1.33 | 2 |
| 2026-09-25 | $1.16 | 2 |
| 2026-09-26 | $1.20 | 4 |
| 2026-09-27 | $1.40 | 5 |
| 2026-09-28 | $1.37 | 4 |
| 2026-09-29 | $1.23 | 3 |
| 2026-09-30 | $1.37 | 5 |
| 2026-10-01 | $1.30 | 7 |
| 2026-10-02 | $1.36 | 5 |
| 2026-10-03 | $1.38 | 6 |
| 2026-10-04 | $1.42 | 2 |
| 2026-10-05 | $1.38 | 5 |
| 2026-10-06 | $1.39 | 8 |
| 2026-10-07 | $1.28 | 5 |
| 2026-10-08 | $1.40 | 6 |
| 2026-10-09 | $1.36 | 1 |
| 2026-10-10 | $1.35 | 6 |
| 2026-10-11 | $1.41 | 3 |
| 2026-10-12 | $1.31 | 5 |
| 2026-10-13 | $1.38 | 3 |
| 2026-10-14 | $1.19 | 6 |
| 2026-10-16 | $1.33 | 3 |
| 2026-10-17 | $1.24 | 5 |
| 2026-10-18 | $1.20 | 2 |
| 2026-10-19 | $1.33 | 5 |
| 2026-10-20 | $1.12 | 2 |
| 2026-10-21 | $1.18 | 8 |
| 2026-10-22 | $1.19 | 5 |
| 2026-10-23 | $1.32 | 5 |
| 2026-10-24 | $1.34 | 3 |
| 2026-10-25 | $1.36 | 3 |
| 2026-10-26 | $1.31 | 6 |
| 2026-10-27 | $1.08 | 2 |
| 2026-10-28 | $1.32 | 3 |
| 2026-10-29 | $1.34 | 4 |
| 2026-10-30 | $1.28 | 1 |
| 2026-10-31 | $1.30 | 4 |
| 2026-11-01 | $1.39 | 3 |
Each point is Steam's median sale price for one day (one week for sales over a year old), with the number sold under it. A break in the line means no sales.
What you get if you sell
| Sale | Buyer pays | Fees | You get |
|---|---|---|---|
| List at the lowest priceSells when a buyer takes it | $1.38 | $0.18 | $1.20 |
| Sell now to the highest buy orderSells at once | $1.10 | $0.13 | $0.97 |
Steam takes 5% and Rust 10% of what you get, at least $0.01 each. Steam pays into your Steam Wallet: you can spend it on Steam, but you cannot withdraw it as cash. A copy you buy cannot be sold or traded for 7 days.
Market stats
- Sold, 24 hours
- 7
- Sold, 7 days
- 26
- Sold, 30 days
- 120
- Listings
- 43
- Median sale, 7 days
- $1.34
- Median sale, 30 days
- $1.33
- Price swing, 30 days
- 6.6%
- Spread
- 20%
- $0.28 from buy order to listing
Skin details
| Item | Sleeping Bag |
|---|---|
| Category | Deployable |
| First Steam Market sale | Dec 1, 2023 |
| Made by | Michael |
| On the Workshop since | Nov 21, 2023 |
| Workshop favorites | 89 |
| Workshop ID | 3090360269 |
| Sold on the Steam Market | Yes |
| Tradable | Yes |
| Applied with | Repair Bench or Spray Can |
Compare with other Sleeping Bag skins
- Skins for this item
- 108
- Price range
- $0.76 to $1,284.85
- Median price
- $1.53
- Price rank
- 63rd of 108
- Most expensive first
Closest in price
Hay Sleeping Bag questions
- How much is the Hay Sleeping Bag skin worth?
- Hay Sleeping Bag sells for about $1.34 on the Steam Market, the median of 26 sales in the last 7 days. The cheapest listing is $1.38 and buyers offer up to $1.10. Its 30-day median of $1.33 is 3.5% below the 30 days before.
- How fast does Hay Sleeping Bag sell?
- Steady seller. About 4 sales a day over the last 7 days. There are 43 listings and 734 buy orders open.
- How much do I get if I sell Hay Sleeping Bag?
- Listed at the lowest price of $1.38, you get $1.20. Sold at once to the highest buy order of $1.10, you get $0.97. Steam keeps 5% and Rust 10% of the amount you get, and pays you in Steam Wallet funds, not cash.
- Can I sell Hay Sleeping Bag right after I buy it?
- No. Steam holds a copy you buy on the Market for 7 days before you can sell or trade it.
- What item is the Hay Sleeping Bag skin for?
- It is a skin for the Sleeping Bag, in the deployable category.
- How do I apply Hay Sleeping Bag in Rust?
- Put your Sleeping Bag in a Repair Bench and pick Hay Sleeping Bag from its skins. Use a Spray Can on a placed Sleeping Bag to repaint it. The skin must be in your Steam inventory, and it stays there.
Methodology
Prices are in USD as a buyer pays them, fees included. The listing count, buy orders and sales come from the Steam Community Market page for this skin, read at most every 30 minutes. Sales are Steam's own record: the median price and the number sold per hour for the last month and per day before that. Medians here weight each hour or day by its sales. Fees follow Steam's rules and match the split Steam shows on its listings.