Danger Zone Sleeping Bag
Danger Zone Sleeping Bag sells for about $1.31 on the Steam Market, the median of 27 sales in the last 7 days. The cheapest listing is $1.35 and buyers offer up to $1.16. Its 30-day median is $1.39, about the same as the 30 days before.
Lowest of 35 listings on the Steam Community Market. Checked Nov 1, 2026, 09:40 UTC.
- Highest buy order
- $1.16
- 600 buy orders open
- Median sale, 7 days
- $1.31
- 27 sales
- How easy to sell
- Steady seller
- About 4 sales a day over the last 7 days.
Danger Zone Sleeping Bag price history
Sales since Dec 12, 2024- Median sale price
- Items sold
- Highest buy order now: $1.16
- 30-day median: $1.39
| Date | Price (USD) | Sold |
|---|---|---|
| 2026-08-03 | $1.62 | 4 |
| 2026-08-04 | $1.65 | 7 |
| 2026-08-05 | $1.75 | 4 |
| 2026-08-06 | $1.72 | 5 |
| 2026-08-07 | $1.62 | 5 |
| 2026-08-08 | $1.85 | 4 |
| 2026-08-09 | $1.64 | 2 |
| 2026-08-10 | $1.60 | 4 |
| 2026-08-11 | $1.59 | 2 |
| 2026-08-12 | $1.73 | 10 |
| 2026-08-13 | $1.84 | 6 |
| 2026-08-14 | $1.43 | 3 |
| 2026-08-15 | $1.89 | 5 |
| 2026-08-16 | $1.75 | 4 |
| 2026-08-17 | $1.66 | 3 |
| 2026-08-18 | $1.67 | 4 |
| 2026-08-19 | $1.58 | 9 |
| 2026-08-20 | $1.77 | 4 |
| 2026-08-21 | $1.80 | 3 |
| 2026-08-22 | $1.68 | 1 |
| 2026-08-23 | $1.57 | 7 |
| 2026-08-24 | $1.63 | 6 |
| 2026-08-25 | $1.73 | 3 |
| 2026-08-26 | $1.75 | 5 |
| 2026-08-27 | $1.67 | 4 |
| 2026-08-28 | $1.63 | 3 |
| 2026-08-29 | $1.60 | 6 |
| 2026-08-30 | $1.67 | 7 |
| 2026-08-31 | $1.77 | 4 |
| 2026-09-01 | $1.73 | 5 |
| 2026-09-02 | $1.73 | 1 |
| 2026-09-03 | $1.40 | 2 |
| 2026-09-04 | $1.48 | 5 |
| 2026-09-05 | $1.43 | 7 |
| 2026-09-06 | $1.49 | 7 |
| 2026-09-07 | $1.47 | 5 |
| 2026-09-08 | $1.55 | 3 |
| 2026-09-09 | $1.52 | 6 |
| 2026-09-10 | $1.45 | 3 |
| 2026-09-11 | $1.29 | 4 |
| 2026-09-12 | $1.30 | 5 |
| 2026-09-13 | $1.40 | 9 |
| 2026-09-14 | $1.46 | 7 |
| 2026-09-15 | $1.46 | 4 |
| 2026-09-16 | $1.44 | 1 |
| 2026-09-17 | $1.32 | 9 |
| 2026-09-18 | $1.44 | 2 |
| 2026-09-19 | $1.29 | 6 |
| 2026-09-20 | $1.34 | 5 |
| 2026-09-21 | $1.41 | 5 |
| 2026-09-22 | $1.44 | 3 |
| 2026-09-23 | $1.38 | 2 |
| 2026-09-24 | $1.29 | 2 |
| 2026-09-25 | $1.21 | 7 |
| 2026-09-26 | $1.34 | 11 |
| 2026-09-27 | $1.31 | 2 |
| 2026-09-28 | $1.40 | 2 |
| 2026-09-29 | $1.36 | 6 |
| 2026-09-30 | $1.30 | 4 |
| 2026-10-01 | $1.37 | 9 |
| 2026-10-02 | $1.40 | 4 |
| 2026-10-03 | $1.35 | 5 |
| 2026-10-04 | $1.19 | 3 |
| 2026-10-05 | $1.33 | 3 |
| 2026-10-06 | $1.38 | 4 |
| 2026-10-07 | $1.26 | 6 |
| 2026-10-08 | $1.16 | 4 |
| 2026-10-09 | $1.33 | 6 |
| 2026-10-10 | $1.39 | 7 |
| 2026-10-11 | $1.39 | 5 |
| 2026-10-12 | $1.39 | 4 |
| 2026-10-13 | $1.46 | 11 |
| 2026-10-14 | $1.43 | 5 |
| 2026-10-15 | $1.44 | 1 |
| 2026-10-16 | $1.42 | 7 |
| 2026-10-17 | $1.47 | 10 |
| 2026-10-18 | $1.49 | 3 |
| 2026-10-19 | $1.50 | 3 |
| 2026-10-20 | $1.47 | 3 |
| 2026-10-21 | $1.16 | 5 |
| 2026-10-22 | $1.41 | 1 |
| 2026-10-23 | $1.27 | 7 |
| 2026-10-24 | $1.41 | 4 |
| 2026-10-25 | $1.42 | 4 |
| 2026-10-26 | $1.24 | 4 |
| 2026-10-27 | $1.26 | 4 |
| 2026-10-28 | $1.34 | 3 |
| 2026-10-29 | $1.28 | 3 |
| 2026-10-30 | $1.31 | 7 |
| 2026-10-31 | $1.05 | 1 |
| 2026-11-01 | $1.35 | 2 |
Each point is Steam's median sale price for one day (one week for sales over a year old), with the number sold under it. A break in the line means no sales.
What you get if you sell
| Sale | Buyer pays | Fees | You get |
|---|---|---|---|
| List at the lowest priceSells when a buyer takes it | $1.35 | $0.16 | $1.19 |
| Sell now to the highest buy orderSells at once | $1.16 | $0.15 | $1.01 |
Steam takes 5% and Rust 10% of what you get, at least $0.01 each. Steam pays into your Steam Wallet: you can spend it on Steam, but you cannot withdraw it as cash. A copy you buy cannot be sold or traded for 7 days.
Market stats
- Sold, 24 hours
- 3
- Sold, 7 days
- 27
- Sold, 30 days
- 135
- Listings
- 35
- Median sale, 7 days
- $1.31
- Median sale, 30 days
- $1.39
- Price swing, 30 days
- 8.0%
- Spread
- 14%
- $0.19 from buy order to listing
Skin details
| Item | Sleeping Bag |
|---|---|
| Category | Deployable |
| First Steam Market sale | Dec 12, 2024 |
| Made by | K.Vladimir |
| On the Workshop since | Nov 25, 2024 |
| Workshop favorites | 64 |
| Workshop ID | 3371748520 |
| Sold on the Steam Market | Yes |
| Tradable | Yes |
| Glows in the dark | Yes |
| Applied with | Repair Bench or Spray Can |
Compare with other Sleeping Bag skins
- Skins for this item
- 108
- Price range
- $0.76 to $1,284.85
- Median price
- $1.53
- Price rank
- 56th of 108
- Most expensive first
Closest in price
Danger Zone Sleeping Bag questions
- How much is the Danger Zone Sleeping Bag skin worth?
- Danger Zone Sleeping Bag sells for about $1.31 on the Steam Market, the median of 27 sales in the last 7 days. The cheapest listing is $1.35 and buyers offer up to $1.16. Its 30-day median is $1.39, about the same as the 30 days before.
- How fast does Danger Zone Sleeping Bag sell?
- Steady seller. About 4 sales a day over the last 7 days. There are 35 listings and 600 buy orders open.
- How much do I get if I sell Danger Zone Sleeping Bag?
- Listed at the lowest price of $1.35, you get $1.19. Sold at once to the highest buy order of $1.16, you get $1.01. Steam keeps 5% and Rust 10% of the amount you get, and pays you in Steam Wallet funds, not cash.
- Can I sell Danger Zone Sleeping Bag right after I buy it?
- No. Steam holds a copy you buy on the Market for 7 days before you can sell or trade it.
- What item is the Danger Zone Sleeping Bag skin for?
- It is a skin for the Sleeping Bag, in the deployable category.
- How do I apply Danger Zone Sleeping Bag in Rust?
- Put your Sleeping Bag in a Repair Bench and pick Danger Zone Sleeping Bag from its skins. Use a Spray Can on a placed Sleeping Bag to repaint it. The skin must be in your Steam inventory, and it stays there.
Methodology
Prices are in USD as a buyer pays them, fees included. The listing count, buy orders and sales come from the Steam Community Market page for this skin, read at most every 30 minutes. Sales are Steam's own record: the median price and the number sold per hour for the last month and per day before that. Medians here weight each hour or day by its sales. Fees follow Steam's rules and match the split Steam shows on its listings.