Azul Bolt Rifle
Azul Bolt Rifle sells for about $2.37 on the Steam Market, the median of 13 sales in the last 7 days. The cheapest listing is $2.34 and buyers offer up to $2.03. Its 30-day median of $2.28 is 13% below the 30 days before.
Lowest of 59 listings on the Steam Community Market. Checked Nov 1, 2026, 09:40 UTC.
- Highest buy order
- $2.03
- 441 buy orders open
- Median sale, 7 days
- $2.37
- 13 sales
- How easy to sell
- Steady seller
- About 2 sales a day over the last 7 days.
Azul Bolt Rifle price history
Sales since Jul 19, 2019- Median sale price
- Items sold
- Highest buy order now: $2.03
- 30-day median: $2.28
| Date | Price (USD) | Sold |
|---|---|---|
| 2026-08-04 | $3.16 | 4 |
| 2026-08-05 | $3.25 | 1 |
| 2026-08-06 | $2.75 | 4 |
| 2026-08-07 | $2.77 | 3 |
| 2026-08-08 | $2.88 | 4 |
| 2026-08-09 | $2.66 | 2 |
| 2026-08-10 | $2.94 | 7 |
| 2026-08-11 | $2.68 | 1 |
| 2026-08-12 | $3.00 | 1 |
| 2026-08-13 | $2.80 | 4 |
| 2026-08-14 | $2.91 | 5 |
| 2026-08-15 | $3.11 | 3 |
| 2026-08-16 | $3.29 | 4 |
| 2026-08-17 | $3.22 | 4 |
| 2026-08-19 | $2.79 | 4 |
| 2026-08-20 | $3.19 | 3 |
| 2026-08-22 | $3.02 | 7 |
| 2026-08-23 | $3.24 | 3 |
| 2026-08-24 | $3.30 | 2 |
| 2026-08-25 | $3.25 | 1 |
| 2026-08-26 | $3.28 | 2 |
| 2026-08-28 | $2.87 | 3 |
| 2026-08-29 | $2.89 | 1 |
| 2026-08-30 | $2.87 | 3 |
| 2026-08-31 | $2.88 | 2 |
| 2026-09-01 | $2.66 | 1 |
| 2026-09-02 | $2.91 | 2 |
| 2026-09-03 | $3.00 | 1 |
| 2026-09-04 | $2.57 | 4 |
| 2026-09-05 | $2.77 | 2 |
| 2026-09-06 | $2.63 | 5 |
| 2026-09-07 | $3.01 | 5 |
| 2026-09-08 | $2.33 | 1 |
| 2026-09-09 | $2.74 | 2 |
| 2026-09-11 | $2.32 | 2 |
| 2026-09-12 | $2.71 | 4 |
| 2026-09-13 | $2.77 | 4 |
| 2026-09-14 | $2.60 | 4 |
| 2026-09-15 | $2.47 | 4 |
| 2026-09-16 | $2.85 | 1 |
| 2026-09-17 | $2.85 | 1 |
| 2026-09-18 | $2.95 | 6 |
| 2026-09-19 | $2.40 | 1 |
| 2026-09-20 | $3.03 | 1 |
| 2026-09-22 | $2.90 | 1 |
| 2026-09-24 | $2.67 | 1 |
| 2026-09-25 | $2.48 | 4 |
| 2026-09-26 | $2.61 | 1 |
| 2026-09-27 | $2.23 | 1 |
| 2026-09-28 | $2.59 | 1 |
| 2026-09-30 | $2.51 | 2 |
| 2026-10-02 | $2.48 | 4 |
| 2026-10-03 | $2.21 | 2 |
| 2026-10-04 | $2.38 | 6 |
| 2026-10-06 | $0.99 | 1 |
| 2026-10-08 | $2.48 | 1 |
| 2026-10-09 | $2.50 | 4 |
| 2026-10-10 | $2.54 | 1 |
| 2026-10-11 | $2.55 | 1 |
| 2026-10-12 | $2.20 | 2 |
| 2026-10-13 | $2.28 | 4 |
| 2026-10-15 | $2.23 | 2 |
| 2026-10-16 | $2.27 | 5 |
| 2026-10-17 | $2.07 | 4 |
| 2026-10-18 | $2.26 | 2 |
| 2026-10-19 | $2.07 | 2 |
| 2026-10-20 | $2.57 | 1 |
| 2026-10-21 | $2.67 | 1 |
| 2026-10-22 | $2.15 | 3 |
| 2026-10-23 | $2.15 | 3 |
| 2026-10-24 | $2.18 | 3 |
| 2026-10-25 | $2.50 | 3 |
| 2026-10-26 | $2.46 | 2 |
| 2026-10-27 | $1.61 | 2 |
| 2026-10-28 | $1.15 | 2 |
| 2026-10-29 | $2.37 | 3 |
| 2026-10-31 | $2.34 | 2 |
| 2026-11-01 | $2.34 | 1 |
Each point is Steam's median sale price for one day (one week for sales over a year old), with the number sold under it. A break in the line means no sales.
What you get if you sell
| Sale | Buyer pays | Fees | You get |
|---|---|---|---|
| List at the lowest priceSells when a buyer takes it | $2.34 | $0.30 | $2.04 |
| Sell now to the highest buy orderSells at once | $2.03 | $0.25 | $1.78 |
Steam takes 5% and Rust 10% of what you get, at least $0.01 each. Steam pays into your Steam Wallet: you can spend it on Steam, but you cannot withdraw it as cash. A copy you buy cannot be sold or traded for 7 days.
Market stats
- Sold, 24 hours
- 2
- Sold, 7 days
- 13
- Sold, 30 days
- 63
- Listings
- 59
- Median sale, 7 days
- $2.37
- Median sale, 30 days
- $2.28
- Price swing, 30 days
- 18%
- Spread
- 13%
- $0.31 from buy order to listing
Skin details
| Item | Bolt Action Rifle |
|---|---|
| Category | Weapon |
| First Steam Market sale | Jul 19, 2019 |
| Made by | retr0 |
| On the Workshop since | Jul 7, 2019 |
| Workshop favorites | 315 |
| Workshop ID | 1795984246 |
| Sold on the Steam Market | Yes |
| Tradable | Yes |
| Applied with | Repair Bench |
Compare with other Bolt Action Rifle skins
- Skins for this item
- 38
- Price range
- $0.83 to $13.66
- Median price
- $1.90
- Price rank
- 13th of 38
- Most expensive first
Closest in price
Azul Bolt Rifle questions
- How much is the Azul Bolt Rifle skin worth?
- Azul Bolt Rifle sells for about $2.37 on the Steam Market, the median of 13 sales in the last 7 days. The cheapest listing is $2.34 and buyers offer up to $2.03. Its 30-day median of $2.28 is 13% below the 30 days before.
- How fast does Azul Bolt Rifle sell?
- Steady seller. About 2 sales a day over the last 7 days. There are 59 listings and 441 buy orders open.
- How much do I get if I sell Azul Bolt Rifle?
- Listed at the lowest price of $2.34, you get $2.04. Sold at once to the highest buy order of $2.03, you get $1.78. Steam keeps 5% and Rust 10% of the amount you get, and pays you in Steam Wallet funds, not cash.
- Can I sell Azul Bolt Rifle right after I buy it?
- No. Steam holds a copy you buy on the Market for 7 days before you can sell or trade it.
- What item is the Azul Bolt Rifle skin for?
- It is a skin for the Bolt Action Rifle, in the weapon category.
- How do I apply Azul Bolt Rifle in Rust?
- Put your Bolt Action Rifle in a Repair Bench and pick Azul Bolt Rifle from its skins. The skin must be in your Steam inventory, and it stays there.
Methodology
Prices are in USD as a buyer pays them, fees included. The listing count, buy orders and sales come from the Steam Community Market page for this skin, read at most every 30 minutes. Sales are Steam's own record: the median price and the number sold per hour for the last month and per day before that. Medians here weight each hour or day by its sales. Fees follow Steam's rules and match the split Steam shows on its listings.