Black Diamond SMG
Rust skin. Steam Market price and price history.
Steam Market
$2.00
- Marketable
- Yes
- Tradable
- Yes
Black Diamond SMG price history
Change, 15 days
Flat
Low
$1.76
High
$2.01
| Date | Price (USD) |
|---|---|
| Sep 13 | $2.01 |
| Sep 14 | $2.01 |
| Sep 15 | $2.01 |
| Sep 16 | $2.01 |
| Sep 17 | $2.01 |
| Sep 18 | $2.01 |
| Sep 19 | $2.01 |
| Sep 20 | $2.01 |
| Sep 21 | $2.01 |
| Sep 22 | $1.76 |
| Sep 23 | $1.76 |
| Sep 24 | $1.76 |
| Sep 25 | $1.76 |
| Sep 26 | $1.76 |
| Sep 27 | $2.00 |
| Sep 28 | $2.00 |
About the Black Diamond SMG skin
Black Diamond SMG is a Rust skin for the item. It sells for $2.00 on the Steam Community Market. Over the tracked period it traded between $1.76 and $2.01.