Bandito SMG
Rust skin. Steam Market price and price history.
Steam Market
$1.84
- Marketable
- Yes
- Tradable
- Yes
Bandito SMG price history
Change, 8 days
Flat
Low
$1.84
High
$1.84
| Date | Price (USD) |
|---|---|
| Sep 20 | $1.84 |
| Sep 21 | $1.84 |
| Sep 22 | $1.84 |
| Sep 23 | $1.84 |
| Sep 24 | $1.84 |
| Sep 25 | $1.84 |
| Sep 26 | $1.84 |
| Sep 27 | $1.84 |
| Sep 28 | $1.84 |
About the Bandito SMG skin
Bandito SMG is a Rust skin for the item. It sells for $1.84 on the Steam Community Market.