Toxic
Rust skin. Steam Market price and price history.
Steam Market
$3.26
- Marketable
- Yes
- Tradable
- Yes
Toxic price history
Change, 15 days
-7.9%
Low
$2.39
High
$3.54
| Date | Price (USD) |
|---|---|
| Sep 13 | $3.54 |
| Sep 14 | $3.54 |
| Sep 15 | $3.54 |
| Sep 16 | $3.54 |
| Sep 17 | $3.54 |
| Sep 18 | $2.39 |
| Sep 19 | $2.39 |
| Sep 20 | $2.39 |
| Sep 21 | $3.26 |
| Sep 22 | $3.26 |
| Sep 23 | $3.26 |
| Sep 24 | $3.26 |
| Sep 25 | $3.26 |
| Sep 26 | $3.26 |
| Sep 27 | $3.26 |
| Sep 28 | $3.26 |
About the Toxic skin
Toxic is a Rust skin for the item. It sells for $3.26 on the Steam Community Market. Over the tracked period it traded between $2.39 and $3.54.