Steel Devil Box
Rust skin. Steam Market price and price history.
Steam Market
$0.92
- Marketable
- Yes
- Tradable
- Yes
Steel Devil Box price history
Change, 15 days
Flat
Low
$0.92
High
$0.92
| Date | Price (USD) |
|---|---|
| Sep 13 | $0.92 |
| Sep 14 | $0.92 |
| Sep 15 | $0.92 |
| Sep 16 | $0.92 |
| Sep 17 | $0.92 |
| Sep 18 | $0.92 |
| Sep 19 | $0.92 |
| Sep 20 | $0.92 |
| Sep 21 | $0.92 |
| Sep 22 | $0.92 |
| Sep 23 | $0.92 |
| Sep 24 | $0.92 |
| Sep 25 | $0.92 |
| Sep 26 | $0.92 |
| Sep 27 | $0.92 |
| Sep 28 | $0.92 |
About the Steel Devil Box skin
Steel Devil Box is a Rust skin for the item. It sells for $0.92 on the Steam Community Market.