Shinobi Cowl
Rust skin. Steam Market price and price history.
Steam Market
$17.17
- Marketable
- Yes
- Tradable
- Yes
Shinobi Cowl price history
Change, 15 days
Flat
Low
$17.17
High
$17.25
| Date | Price (USD) |
|---|---|
| Sep 13 | $17.25 |
| Sep 14 | $17.25 |
| Sep 15 | $17.25 |
| Sep 16 | $17.25 |
| Sep 17 | $17.25 |
| Sep 18 | $17.25 |
| Sep 19 | $17.17 |
| Sep 20 | $17.17 |
| Sep 21 | $17.17 |
| Sep 22 | $17.17 |
| Sep 23 | $17.17 |
| Sep 24 | $17.17 |
| Sep 25 | $17.17 |
| Sep 26 | $17.17 |
| Sep 27 | $17.17 |
| Sep 28 | $17.17 |
About the Shinobi Cowl skin
Shinobi Cowl is a Rust skin for the item. It sells for $17.17 on the Steam Community Market. Over the tracked period it traded between $17.17 and $17.25.