Primal Gun
Rust skin. Steam Market price and price history.
Steam Market
$5.15
- Marketable
- Yes
- Tradable
- Yes
Primal Gun price history
Change, 15 days
+23.8%
Low
$4.16
High
$5.15
| Date | Price (USD) |
|---|---|
| Sep 13 | $4.16 |
| Sep 14 | $4.16 |
| Sep 15 | $4.16 |
| Sep 16 | $4.16 |
| Sep 17 | $4.16 |
| Sep 18 | $5.15 |
| Sep 19 | $5.15 |
| Sep 20 | $5.15 |
| Sep 21 | $5.15 |
| Sep 22 | $5.15 |
| Sep 23 | $5.15 |
| Sep 24 | $5.15 |
| Sep 25 | $5.15 |
| Sep 26 | $5.15 |
| Sep 27 | $5.15 |
| Sep 28 | $5.15 |
About the Primal Gun skin
Primal Gun is a Rust skin for the item. It sells for $5.15 on the Steam Community Market. Over the tracked period it traded between $4.16 and $5.15.