Monster Box
Rust skin. Steam Market price and price history.
Steam Market
$0.74
- Marketable
- Yes
- Tradable
- Yes
Monster Box price history
Change, 15 days
-5.1%
Low
$0.74
High
$0.78
| Date | Price (USD) |
|---|---|
| Sep 13 | $0.78 |
| Sep 14 | $0.78 |
| Sep 15 | $0.78 |
| Sep 16 | $0.78 |
| Sep 17 | $0.78 |
| Sep 18 | $0.78 |
| Sep 19 | $0.78 |
| Sep 20 | $0.78 |
| Sep 21 | $0.74 |
| Sep 22 | $0.74 |
| Sep 23 | $0.74 |
| Sep 24 | $0.74 |
| Sep 25 | $0.74 |
| Sep 26 | $0.74 |
| Sep 27 | $0.74 |
| Sep 28 | $0.74 |
About the Monster Box skin
Monster Box is a Rust skin for the item. It sells for $0.74 on the Steam Community Market. Over the tracked period it traded between $0.74 and $0.78.