Honeycomb
Rust Honeycomb skin. Steam Market price and price history.
Honeycomb price history
Change, 15 days
-8.5%
Low
$1.29
High
$1.41
| Date | Price (USD) |
|---|---|
| Sep 13 | $1.41 |
| Sep 14 | $1.41 |
| Sep 15 | $1.41 |
| Sep 16 | $1.41 |
| Sep 17 | $1.41 |
| Sep 18 | $1.41 |
| Sep 19 | $1.41 |
| Sep 20 | $1.41 |
| Sep 21 | $1.29 |
| Sep 22 | $1.29 |
| Sep 23 | $1.29 |
| Sep 24 | $1.29 |
| Sep 25 | $1.29 |
| Sep 26 | $1.29 |
| Sep 27 | $1.29 |
| Sep 28 | $1.29 |
About the Honeycomb skin
Honeycomb is a Rust skin for the Honeycomb. It sells for $1.29 on the Steam Community Market. Over the tracked period it traded between $1.29 and $1.41.
All Honeycomb skinsAll Rust skins and pricesHoneycomb stats and craft cost