Golden Dragon
Rust skin. Steam Market price and price history.
Steam Market
$3.45
- Marketable
- Yes
- Tradable
- Yes
Golden Dragon price history
Change, 15 days
-18.1%
Low
$3.45
High
$4.21
| Date | Price (USD) |
|---|---|
| Sep 13 | $4.21 |
| Sep 14 | $4.21 |
| Sep 15 | $4.21 |
| Sep 16 | $4.21 |
| Sep 17 | $4.21 |
| Sep 18 | $4.21 |
| Sep 19 | $4.21 |
| Sep 20 | $4.21 |
| Sep 21 | $4.21 |
| Sep 22 | $4.21 |
| Sep 23 | $4.21 |
| Sep 24 | $4.21 |
| Sep 25 | $4.21 |
| Sep 26 | $4.21 |
| Sep 27 | $3.45 |
| Sep 28 | $3.45 |
About the Golden Dragon skin
Golden Dragon is a Rust skin for the item. It sells for $3.45 on the Steam Community Market. Over the tracked period it traded between $3.45 and $4.21.