Frostbite
Rust skin. Steam Market price and price history.
Steam Market
$111.35
- Marketable
- Yes
- Tradable
- Yes
Frostbite price history
Change, 13 days
-8.6%
Low
$111.35
High
$121.80
| Date | Price (USD) |
|---|---|
| Sep 15 | $121.80 |
| Sep 16 | $121.80 |
| Sep 17 | $121.80 |
| Sep 18 | $121.80 |
| Sep 19 | $121.80 |
| Sep 20 | $121.80 |
| Sep 21 | $121.80 |
| Sep 22 | $121.80 |
| Sep 23 | $121.80 |
| Sep 24 | $121.80 |
| Sep 25 | $121.80 |
| Sep 26 | $121.80 |
| Sep 27 | $111.35 |
| Sep 28 | $111.35 |
About the Frostbite skin
Frostbite is a Rust skin for the item. It sells for $111.35 on the Steam Community Market. Over the tracked period it traded between $111.35 and $121.80.