Cybergloves
Rust skin. Steam Market price and price history.
Steam Market
$2.58
- Marketable
- Yes
- Tradable
- Yes
Cybergloves price history
Change, 15 days
-15.4%
Low
$2.58
High
$3.05
| Date | Price (USD) |
|---|---|
| Sep 13 | $3.05 |
| Sep 14 | $3.05 |
| Sep 15 | $3.05 |
| Sep 16 | $3.05 |
| Sep 17 | $3.05 |
| Sep 18 | $3.05 |
| Sep 19 | $3.05 |
| Sep 20 | $3.05 |
| Sep 21 | $3.05 |
| Sep 22 | $3.05 |
| Sep 23 | $3.05 |
| Sep 24 | $3.05 |
| Sep 25 | $3.05 |
| Sep 26 | $3.05 |
| Sep 27 | $2.58 |
| Sep 28 | $2.58 |
About the Cybergloves skin
Cybergloves is a Rust skin for the item. It sells for $2.58 on the Steam Community Market. Over the tracked period it traded between $2.58 and $3.05.