Black
Rust skin. Steam Market price and price history.
Steam Market
$0.16
- Marketable
- Yes
- Tradable
- Yes
Black price history
Change, 15 days
-5.9%
Low
$0.16
High
$0.17
| Date | Price (USD) |
|---|---|
| Sep 13 | $0.17 |
| Sep 14 | $0.16 |
| Sep 15 | $0.16 |
| Sep 16 | $0.16 |
| Sep 17 | $0.16 |
| Sep 18 | $0.16 |
| Sep 19 | $0.16 |
| Sep 20 | $0.16 |
| Sep 21 | $0.16 |
| Sep 22 | $0.16 |
| Sep 23 | $0.16 |
| Sep 24 | $0.16 |
| Sep 25 | $0.16 |
| Sep 26 | $0.16 |
| Sep 27 | $0.16 |
| Sep 28 | $0.16 |
About the Black skin
Black is a Rust skin for the item. It sells for $0.16 on the Steam Community Market. Over the tracked period it traded between $0.16 and $0.17.