Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Underwater Advanced Crate | 100 % | 1 | 1.1% |
| Underwater Labs - Brown Crate | 100 % | 1 | 0.4% |
| Wagon Brown Crate | 100 % | 1 | 0.4% |
| Brown Crate | 100 % | 1 | 0.4% |
| Scarecrow (Dungeon Static) (1) | 100 % | 1 | 0.2% |
| Arena Scientist | 100 % | 1 | 0.2% |
| Bradley Scientist | 100 % | 1 | 0.2% |
| Cargo Ship Scientist | 100 % | 1 | 0.2% |
| Cargo Ship Turret Scientist | 100 % | 1 | 0.2% |
| Cargo Ship Turret Scientist (LR-300) | 100 % | 1 | 0.2% |
| Chinook Gunner | 100 % | 1 | 0.2% |
| Excavator Scientist | 100 % | 1 | 0.2% |
| Oil Rig Scientist | 100 % | 1 | 0.2% |
| Outbreak Scientist | 100 % | 1 | 0.2% |
| Patrol Scientist | 100 % | 1 | 0.2% |
| Arctic Patrol Scientist | 100 % | 1 | 0.2% |
| Roaming Scientist | 100 % | 1 | 0.2% |
| Tethered Scientist | 100 % | 1 | 0.2% |
| Tunnel Dweller | 100 % | 1 | 0.2% |
| Underwater Lab Dweller | 100 % | 1 | 0.2% |
Notes
No workbench required. Default blueprint. Immobilizes target briefly. Reusable.
