Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Underwater Advanced Crate | 100 % | ×1 | 1.11% |
| Wagon - Normal Crate | 100 % | ×1 | 0.44% |
| Normal Crate | 100 % | ×1 | 0.44% |
| Underwater Lab - Normal Crate 2 | 100 % | ×1 | 0.44% |
| Abandoned Military Base Scientist | 100 % | ×1 | 0.16% |
| Airfield Scientist | 100 % | ×1 | 0.16% |
| Arctic Research Base Scientist | 100 % | ×1 | 0.16% |
| Bradley Scientist | 100 % | ×1 | 0.16% |
| Cargo Ship Scientist | 100 % | ×1 | 0.16% |
| Deep Sea Ghost Ship Scientist | 100 % | ×1 | 0.16% |
| Deep Sea Island Scientist | 100 % | ×1 | 0.16% |
| Excavator Scientist | 100 % | ×1 | 0.16% |
| Gingerbread | 100 % | ×1 | 0.16% |
| Launch Site Scientist | 100 % | ×1 | 0.16% |
| Missile Silo Outside Scientist | 100 % | ×1 | 0.16% |
| Oil Rig Scientist | 100 % | ×1 | 0.16% |
| Scarecrow | 100 % | ×1 | 0.16% |
| Trainyard Scientist | 100 % | ×1 | 0.16% |
| Tunnel Dweller | 100 % | ×1 | 0.16% |
| Underwater Lab Dweller | 100 % | ×1 | 0.16% |
Notes
Seats 1 driver. Required to operate any modular car. Armored variant provides bullet resistance.
