Looted From
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Elite Tier Crate | 100 % | 1 | 7 % |
| Underwater Lab Elite Crate | 100 % | 1 | 7 % |
| Heavy Scientist | 100 % | 1 | 5 % |
| Heavy Scientist With Minigun | 100 % | 1 | 5 % |
| Heavy Scientist With Flamethrower | 100 % | 1 | 5 % |
| Sunken Chest | 100 % | 1 | 1 % |
| Crate | 100 % | 1 | 0.5 % |
| Wagon Crate | 100 % | 1 | 0.5 % |
| Underwater Lab Blue Crate | 100 % | 1 | 0.4 % |
| Underwater Dweller | 100 % | 1 | 0.2 % |
| Tunnel Dweller | 100 % | 1 | 0.2 % |
| Patrol Scientist | 100 % | 1 | 0.2 % |
| Excavator Scientist | 100 % | 1 | 0.2 % |
| Arctic Scientist | 100 % | 1 | 0.2 % |
| Military Base Scientist | 100 % | 1 | 0.2 % |
| Cargo Ship Scientist | 100 % | 1 | 0.2 % |
| Naval Scientist | 100 % | 1 | 0.2 % |
Notes
Random fuse time (2.5-6s). 25% chance to be a dud (can re-ignite). Key ingredient for Satchel Charges.
