Uprising Deer Skull Mask
Rust Skull skin. Steam Market price and price history.
Uprising Deer Skull Mask price history
Change, 15 days
-3.7%
Low
$11.04
High
$11.47
| Date | Price (USD) |
|---|---|
| Sep 13 | $11.47 |
| Sep 14 | $11.47 |
| Sep 15 | $11.47 |
| Sep 16 | $11.47 |
| Sep 17 | $11.47 |
| Sep 18 | $11.47 |
| Sep 19 | $11.47 |
| Sep 20 | $11.47 |
| Sep 21 | $11.47 |
| Sep 22 | $11.04 |
| Sep 23 | $11.04 |
| Sep 24 | $11.04 |
| Sep 25 | $11.04 |
| Sep 26 | $11.04 |
| Sep 27 | $11.04 |
| Sep 28 | $11.04 |
About the Uprising Deer Skull Mask skin
Uprising Deer Skull Mask is a Rust skin for the Skull. It sells for $11.04 on the Steam Community Market. Over the tracked period it traded between $11.04 and $11.47.
To use it, put your Skull in a Repair Bench and pick Uprising Deer Skull Mask from the skins you own. The skin is not used up.
All Skull skinsAll Rust skins and pricesSkull stats and craft cost