ThatGermanGuy Warhawk
Rust skin. Steam Market price and price history.
Steam Market
$33.25
- Marketable
- Yes
- Tradable
- Yes
ThatGermanGuy Warhawk price history
Change, 15 days
+51.2%
Low
$21.99
High
$33.25
| Date | Price (USD) |
|---|---|
| Sep 13 | $21.99 |
| Sep 14 | $21.99 |
| Sep 15 | $21.99 |
| Sep 16 | $21.99 |
| Sep 17 | $21.99 |
| Sep 18 | $33.25 |
| Sep 19 | $33.25 |
| Sep 20 | $33.25 |
| Sep 21 | $33.25 |
| Sep 22 | $33.25 |
| Sep 23 | $33.25 |
| Sep 24 | $33.25 |
| Sep 25 | $33.25 |
| Sep 26 | $33.25 |
| Sep 27 | $33.25 |
| Sep 28 | $33.25 |
About the ThatGermanGuy Warhawk skin
ThatGermanGuy Warhawk is a Rust skin for the item. It sells for $33.25 on the Steam Community Market. Over the tracked period it traded between $21.99 and $33.25.